Company Overview
Profile
| Name | TAIYO CORPORATION |
| Head Office Location | 4-5-10, Nishi-Temma, Kita-ku, Osaka City |
| Representative | The chief executive director; Masato Hasegawa |
| Capital | 95 million yen |
| Number of Employees | 170 |
Business History
| July 1947 | Inauguration |
| March 1948 | Established Taiyo Bussan Corporation in Kinugasa-cho, Kita-ku, Osaka City; Capital: 180,000 yen |
| July 1951 | Changed name to Taiyo Corporation |
| November 1956 | Opened Tokyo Business Office |
| December 1957 | Head Office moved and re-constructed (present location) |
| February 1960 | Merged with the Maruoka Bussan Corporation (coming Taiyo Shokuhin Corporation) |
| March 1964 | Taiyo Shokuhin Corporation Okayama Factory moved and re-constructed (present location) |
| September 1964 | Laboratory construction completed in Higashiyodogawa-ku, Osaka City |
| April 1968 | Tokyo Business Office (coming Tokyo Office) moved and re-constructed in present location |
| September 1969 | Construction of Taiyo Shokuhin Corporation Saitama Factory completed |
| 1978 | Received industrial property(patent) of SANTALINOL |
| 1982 | Received industrial property(patent) of gelatinous air freshener |
| December 1993 | Merged with Taiyo Shokuhin Corporation; Capital: 95 million yen |
| August 2004 | Opened Shanghai Office in Shanghai, China |
| March 2008 | Hosted 60th Anniversary Ceremony |
| March 2009 | Saitama Plant received ISO22000 certification |
| March 2012 | Saitama Plant received FSSC22000 certification |
| January 2016 | Okayama Plant received FSSC22000 certification |
| July 2016 | Food flavoring plant completed in Saitama factory |

